top of page

 

Size chart:
Size (cm)
Size 80: Length: 36 Bust: 44 Age: 6-12 Months
Size 90: Length: 38 Bust: 46 Age: 12-18 Months
Size 100: Length: 40 Bust: 48 Age: 18-24 Months
Size 110: Length: 42 Bust: 50 Age: 2-3 Years
Size 120: Length: 44 Bust: 52 Age: 3-4 Years
Size 130: Length: 46 Bust: 54 Age: 4-5 Years

 

Size (inch)
Size 80: Length: 14.17 Bust: 17.32 Age: 6-12 Months
Size 90: Length: 14.96 Bust: 18.11 Age: 12-18 Months
Size 100: Length: 15.75 Bust: 18.9 Age: 18-24 Months
Size 110: Length: 16.54 Bust: 19.69 Age: 2-3 Years
Size 120: Length: 17.32 Bust: 20.47 Age: 3-4 Years
Size 130: Length: 18.11 Bust: 21.26 Age: 4-5 Years

Specifications:
Material: Nylon

Notes:
1. The above data is manually measured and an error of 1-2 cm is possible.
2. Due to different displays and lights, there may be errors in colours. Please refer to the actual items.
 

Sweet Cupcake Ruffle Swimsuit (6 Months - 5 Years)

$25.00Price
    bottom of page